| Nature of Business | Trader - Wholesaler/Distributor |
| Additional Business | <ul><li>Retail Business</li><li>Wholesale Business</li><li>Office / Sale Office</li><li>Recipient of Goods or Services</li></ul> |
| Company CEO | Henil Tada |
| Registered Address | Revenue Survey No. 44 Hira Machine Tools Shed No 3, Plot No 53,54,58, Rajkot- 360004, Gujarat, India |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 29-04-2024 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 0 - 40 L |
| GST Partner Name | Vidya Chaturbhai Tada, Dharaben Bhanderi |
| Tan No. | RKTS2***** |
| Banker | <ul><li>ICICI BANK</li><li>ICICI Bank</li></ul> |
| GST No. | 24ABNCS1357D1ZF |
| CIN No. | U22202GJ2024PTC150172 |
For more Information-



Jay Lunagariya (CEO)
Supro Products India Private Limited
Revenue Survey No. 44, Shed No 3, Plot No 53,54,58, Hira Machine Tools, Rajkot - 360004, Gujarat, India