Our product range includes a wide range of 5 layer kitchen rotating trolley, 3 layer kitchen storage rack, 5 layer rotating trolley, rotating kitchen storage rack vegetable rack, round wheeled fruits vegetables basket storage rack and vegetable trolley 4 tier.
₹ 1300 / Piece Get Latest Price
| No. of baskets | 5 baskets |
| Material | crc metal |
| Basket type | Wire basket |
| Number of Shelves | 5 Shelves |
| Number of Layer | 5 |
| Type | Housekeeping Trolley |
| Color | Black |
| Load capacity | 100 kg |
| Wheel | Four-Wheel |
| No. of tiers | 4 tier |
| Colour | Black |
| Castor type | Swivel no brake |
| Usage area | Restaurant kitchen, Fruit shop, Hotel kitchen |
| Finish | Powder coated |
| Country of Origin | Made in India |
| Code | Z955 |
₹ 950 / Piece Get Latest Price
| No. of baskets | 2 baskets |
| Material | Mild Steel |
| Basket type | Wire basket |
| Mount Type | Free Standing Unit |
| Trolley size | 450x600x850 mm |
| No. Of Shelves | 2 Shelves |
| Load capacity | 80 kg |
| No. of tiers | 4 tier |
| Color | Black |
| Castor type | Swivel no brake |
| Usage area | Fruit shop, Restaurant kitchen |
| Surface Finish | Flate |
| Country of Origin | Made in India |
| Code | S158 |
Minimum order quantity: 8 Piece
₹ 1100 / Piece Get Latest Price
| Material | MS COATED |
| Number of Shelves | 5 Shelves |
| Colour | Black |
| Sustainability | Rust Resistant |
| Country of Origin | Made in India |
| BRAND | SUPRO |
| Code | S156 |
₹ 1300 / Piece Get Latest Price
| No. Of Shelves | 6 Shelves |
| Rack Type | Movable Unit |
| Material | Mild Steel |
| Color | Black |
| Brand | Supro |
| Number Of Shelves | 6 |
| Number Of Wheels | 4 |
| Storage Capacity | 5 kg |
| Capacity | 5 kg |
| Country of Origin | Made in India |
| Code | S152 |
₹ 1300 / Piece Get Latest Price
| No. Of Shelves | 6 Shelves |
| Rack Type | Movable Unit |
| Material | Mild Steel |
| Color | Black |
| Brand | Supro |
| Number Of Shelves | 6 |
| Number Of Wheels | 4 |
| Storage Capacity | 5 kg |
| Capacity | 5 kg |
| Country of Origin | Made in India |
| Code | S152 |
₹ 1100 / Piece Get Latest Price
| Number of Layer | 4 |
| Type | Platform Trolley |
| Material | MS COATED |
| Brand | SUPRO |
| Color | BLACK |
| Country of Origin | Made in India |
| Code | S152 |
₹ 1100 / Piece Get Latest Price
| Load Capacity(kg) | 50 kg |
| Type | Platform Trolley |
| Number of Shelves | 4 Shelves |
| Material | Mild steel |
| Color | Black |
| Country of Origin | Made in India |
| Code | S157 |
Minimum order quantity: 1476 Piece
₹ 1300 / Piece Get Latest Price
| Number of Shelves | 5 Shelves |
| Finish Type | Glossy |
| Colour | Black |
| Material | Mild Steel |
| Max Wt. Capacity Per Layer | 10 Kg |
| Country of Origin | Made in India |
| Code | S151 |
₹ 1568 / Piece Get Latest Price
| Type | Kitchen Trolley |
| Color | Black |
| Country of Origin | Made in India |
| BRAND | SUPRO |
| Code | S163 |
₹ 1232 / Piece Get Latest Price
| Material | Stainless Steel |
| Finish Type | Polished |
| Colour | Black |
| Type of Trolley | Moveable |
| Country of Origin | Made in India |
| BRAND | SUPRO |
| Code | 164 |
₹ 950 / Piece Get Latest Price
| Trolley Type | Tool Trolley |
| No. Of Shelves | 5 Shelves |
| Load Capacity | 700 kg |
| Kitchen Rack Design | Circular |
| Application | Hotel, Workshop, Kitchen |
| No. Of Wheels | 4 Wheels |
| Material | Stainless Steel |
| Wheel Material | PP |
| Finish | Polished |
| With Locking Door | Yes |
| Colour | BLACK |
| Country of Origin | Made in India |
| BRAND | SUPRO |
| Code | S163 |
₹ 1100 / Piece Get Latest Price
| Material | Stainless Steel |
| Finish Type | Polished |
| Colour | Black |
| Type of Trolley | Moveable |
| Kitchen Trolley Shape | Circular |
| Country of Origin | Made in India |
| BRAND | SUPRO |
| Code | S163 |
₹ 950 / Piece Get Latest Price
| Usage/Application | HOME |
| Brand | SUPRO |
| Color | BLACK |
| Number Of Layer | 3 |
| Country of Origin | Made in India |
| Code | S158 |
₹ 1100 / Piece Get Latest Price
| Color | BLACK |
| Usage/Application | KITCHEN TROLLEY |
| Country of Origin | Made in India |
| BRAND | SUPRO |
| Code | S157 |
₹ 1300 / Piece Get Latest Price
| Type | Platform Trolley |
| Material | MS COATED |
| Brand | SUPRO |
| Color | BLACK |
| Country of Origin | Made in India |
| Code | S155 |
₹ 750 / Piece Get Latest Price
| Type | Platform Trolley |
| Material | MS COATED |
| Brand | SUPRO |
| Color | BLACK |
| Country of Origin | Made in India |
| Code | S154 |
₹ 750 / Piece Get Latest Price
| Type | Platform Trolley |
| Material | MS COATED |
| Brand | SURPO |
| Color | BLACK |
| Country of Origin | Made in India |
| Code | S154 |
₹ 750 / Piece Get Latest Price
| Type | Platform Trolley |
| Material | MS COATED |
| Brand | SUPRO |
| Color | BLACK |
| Country of Origin | Made in India |
| Code | S154 |
₹ 950 / Piece Get Latest Price
| No. of baskets | 5 baskets |
| Material | MS COATED |
| Basket type | Wire basket |
| Type | Platform Trolley |
| Load capacity | 100 kg |
| Brand | SUPRO |
| Color | BLACK |
| Usage area | Cafeteria, Hotel kitchen, Canteen, Supermarket, Fruit shop, Restaurant kitchen |
| Finish | Powder coated |
| Country of Origin | Made in India |
| Code | S156 |
₹ 950 / Piece Get Latest Price
| Type | Platform Trolley |
| Material | MS COATED |
| Brand | SUPRO |
| Color | BLACK |
| Country of Origin | Made in India |
| Code | S153 |
₹ 1100 / Piece Get Latest Price
| Material | MS COATED |
| Type | Platform Trolley |
| Number of Shelves | 4 Shelves |
| Finish Type | Glossy |
| Colour | Black |
| Brand | SUPRO |
| Color | BLACK |
| Country of Origin | Made in India |
| Code | S152 |
₹ 1300 / Piece Get Latest Price
| Material | Mild Steel |
| Number of Shelves | 6 Shelves |
| Finish Type | Polished |
| Colour | Black |
| Kitchen Trolley Shape | Rectangular |
| Country of Origin | Made in India |
| Code | S155 |
₹ 950 / Piece Get Latest Price
| Type | Platform Trolley |
| Color | BLACK |
| Material | MS COATED |
| Brand | SUPRO |
| Country of Origin | Made in India |
| Code | S157 |
₹ 1100 / Piece Get Latest Price
| Product Type | Kitchen Trolley |
| Material | MS COATED |
| Mounting Type | Trolley |
| Type | Fruit & Vegetable Trolley |
| Number Of Shelves | 3 Shelves |
| Application | Hotel, Canteen, Hostel, Restaurant, Home Kitchen |
| With Wheels | Yes |
| Color | Black |
| Finish | Color Coated |
| Usage/Application | HOME |
| Shape | Square |
| Load Capacity | 300 kg |
| Country of Origin | Made in India |
| BRAND | SUPRO |
| Code | S156 |
₹ 1300 / Piece Get Latest Price
| Material | MS COATED |
| Type | Platform Trolley |
| Usage/Application | Storage |
| Size/Dimension | 4 x 4 feet |
| Load Capacity | 250 kg |
| Weight | 10 kg |
| Brand | SUPRO |
| Color | BLACK |
| Country of Origin | Made in India |
| Code | S155 |
₹ 1300 / Piece Get Latest Price
| Material | CRC METAL |
| Type | Platform Trolley |
| Color | BLACK |
| Sustainability | Light Breeze, Normal Heat |
| Country of Origin | Made in India |
| BRAND | VRTAJ |
| Code | Z951-L5 |
Minimum order quantity: 4 Piece
₹ 1100 / Piece Get Latest Price
| Number of Layer | 4 |
| Type | Fruit & Vegetable Trolley |
| Usage/Application | HOME |
| Color | Black |
| Country of Origin | Made in India |
| BRAND | SUPRO |
| Code | S152 |
₹ 950 / Piece Get Latest Price
| Mount Type | Free Standing Unit |
| Kitchen Rack Design | Round |
| No. Of Shelves | 3 Shelves |
| Usage | Home |
| Max Wt. Capacity Per Layer | 15 Kg |
| Country of Origin | Made in India |
| Code | S153 |
₹ 1300 / Piece Get Latest Price
| Material | Mild Steel |
| Number Of Shelves | 6 |
| Color | Black |
| Handle Material | Metal |
| Capacity | 5 kg |
| Country of Origin | Made in India |
| Code | S151 |
Jay Lunagariya (CEO)
Supro Products India Private Limited
Revenue Survey No. 44, Shed No 3, Plot No 53,54,58, Hira Machine Tools
Rajkot - 360004, Gujarat, India